Pos. | Name | Club | AG | 5 or More | #Races | Sum of Best 5 | Tullamore | Banagher | Clara | Ferbane | Ballyskenach | Daingean | Rhode | Birr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ger Woods | Banagher A.C. | M70 | Y | 7 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Gerry Carroll | Ballyskenach A.C. | M70 | Y | 7 | 10 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | |
3 | John Bennett | Ferbane A.C. | M70 | Y | 7 | 11 | 2 | 1 | 2 | 3 | 3 | 4 | 4 | |
4 | Liam Brendan Minnock | Clara A.C. | M70 | Y | 6 | 18 | 3 | 3 | 4 | 4 | 4 | 5 | ||
5 | Jim Langan | Tullamore Harriers A.C. | M70 | 2 | 5 | 5 | ||||||||
6 | Martin Carroll | Ballyskenach A.C. | M70 | 1 | 3 | |||||||||
1 | Christy Donegan | Tullamore Harriers A.C. | M60 | Y | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||
2 | Tim Camon | Ferbane A.C. | M60 | Y | 7 | 9 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | |
3 | Sean Reynolds | Tullamore Harriers A.C. | M60 | Y | 7 | 12 | 4 | 2 | 4 | 2 | 2 | 3 | 3 | |
4 | Finnian McDermott | Tullamore Harriers A.C. | M60 | Y | 5 | 15 | 1 | 1 | 3 | 6 | 4 | |||
5 | Michael Maher | Ballyskenach A.C. | M60 | Y | 8 | 17 | 3 | 3 | 3 | 6 | 4 | 4 | 6 | 4 |
6 | Liam Dunne | Tullamore Harriers A.C. | M60 | Y | 5 | 21 | 2 | 4 | 5 | 5 | 5 | |||
7 | Martin Kelly | Naomh Mhuire A.C. | M60 | Y | 8 | 29 | 6 | 6 | 4 | 7 | 7 | 9 | 7 | 6 |
8 | Austin Garrey | Birr A.C. | M60 | 1 | 5 | |||||||||
9 | Thomas Bennett | Birr A.C. | M60 | 2 | 5 | 5 | ||||||||
10 | Ray Murray | Tullamore Harriers A.C. | M60 | 1 | 7 | |||||||||
11 | Fran Mollen | Tullamore Harriers A.C. | M60 | 1 | 7 | |||||||||
12 | Pat Kennedy | Tullamore Harriers A.C. | M60 | 2 | 5 | 8 | ||||||||
13 | Bernard O Grady | Birr A.C. | M60 | 2 | 6 | 8 | ||||||||
14 | Bernard Doheny | Tullamore Harriers A.C. | M60 | 2 | 8 | 7 | ||||||||
15 | Mick Kenny | Birr A.C. | M60 | 1 | 7 | |||||||||
16 | Joseph Dooley | Birr A.C. | M60 | 1 | 8 | |||||||||
1 | Brenden Donagher | Naomh Mhuire A.C. | M50 | Y | 7 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
2 | Darren Bermingham | Naomh Mhuire A.C. | M50 | Y | 5 | 9 | 3 | 2 | 1 | 2 | 1 | |||
3 | Gerard Cleary | Naomh Mhuire A.C. | M50 | Y | 7 | 11 | 2 | 2 | 2 | 2 | 3 | 6 | 3 | |
4 | Richie Faulkner | Tullamore Harriers A.C. | M50 | Y | 6 | 20 | 3 | 3 | 4 | 4 | 8 | 6 | ||
5 | Dervish Bartlett | Birr A.C. | M50 | Y | 5 | 25 | 3 | 6 | 6 | 5 | 5 | |||
6 | Jody O'Reilly | Tullamore Harriers A.C. | M50 | Y | 7 | 30 | 6 | 7 | 6 | 7 | 4 | 7 | 7 | |
7 | Joe Brophy | Birr A.C. | M50 | Y | 5 | 38 | 8 | 6 | 5 | 7 | 12 | |||
8 | Michael Horan | Banagher A.C. | M50 | Y | 8 | 41 | 9 | 9 | 7 | 8 | 8 | 10 | 13 | 13 |
9 | Brendan Abbott | Tullamore Harriers A.C. | M50 | Y | 8 | 41 | 12 | 12 | 8 | 9 | 5 | 8 | 11 | 12 |
10 | Dermot Brereton | Rhode A.C. | M50 | Y | 7 | 53 | 11 | 10 | 9 | 11 | 12 | 14 | 14 | |
11 | Andy Masterson | Birr A.C. | M50 | Y | 7 | 57 | 34 | 23 | 17 | 13 | 9 | 9 | 9 | |
12 | Kevin Brazil | Ferbane A.C. | M50 | Y | 8 | 61 | 14 | 11 | 10 | 15 | 12 | 14 | 17 | 18 |
13 | Martin Delaney | Kilcormac Killoughey A.C. | M50 | Y | 7 | 67 | 16 | 15 | 16 | 11 | 11 | 15 | 15 | |
14 | Peter O brien | Ferbane A.C. | M50 | Y | 6 | 71 | 16 | 14 | 10 | 13 | 18 | 24 | ||
15 | Sean Óg Farrell | Edenderry A.C. | M50 | Y | 6 | 73 | 15 | 14 | 11 | 17 | 16 | 17 | ||
16 | John O Connell | Tullamore Harriers A.C. | M50 | Y | 7 | 77 | 17 | 12 | 20 | 13 | 15 | 23 | 20 | |
17 | Vincent Devery | Ferbane A.C. | M50 | Y | 6 | 85 | 17 | 19 | 14 | 18 | 17 | 21 | ||
18 | Matthew Flanagan | Naomh Mhuire A.C. | M50 | Y | 8 | 89 | 21 | 24 | 16 | 21 | 15 | 16 | 22 | 23 |
19 | James Donoghue | Edenderry A.C. | M50 | Y | 6 | 89 | 18 | 18 | 13 | 19 | 21 | 22 | ||
20 | Finbar Redmond | Edenderry A.C. | M50 | Y | 6 | 96 | 19 | 20 | 15 | 22 | 20 | 25 | ||
21 | Michael Guinan | Ferbane A.C. | M50 | Y | 7 | 107 | 30 | 20 | 27 | 18 | 19 | 24 | 26 | |
22 | Ger Brereton | Ballyskenach A.C. | M50 | Y | 8 | 108 | 22 | 25 | 21 | 25 | 19 | 21 | 26 | 30 |
23 | Seán Coonan | Banagher A.C. | M50 | Y | 8 | 116 | 23 | 27 | 22 | 26 | 21 | 24 | 27 | 29 |
24 | Ron Handy | Clara A.C. | M50 | Y | 5 | 141 | 26 | 29 | 23 | 29 | 34 | |||
25 | Paschal Naughton | Tullamore Harriers A.C. | M50 | Y | 6 | 143 | 30 | 31 | 27 | 31 | 24 | 34 | ||
26 | Charles Malone | Rhode A.C. | M50 | Y | 6 | 143 | 32 | 33 | 24 | 30 | 26 | 31 | ||
27 | Michael Gleeson | Kilcormac Killoughey A.C. | M50 | Y | 7 | 150 | 38 | 36 | 31 | 35 | 22 | 27 | 35 | |
28 | Seamus Wynne | Banagher A.C. | M50 | Y | 5 | 151 | 29 | 25 | 33 | 32 | 32 |
Showing 1 to 50 of 517 entries