Bib | Name | AG | Club | Halfway Split | Gun Time | Chip Time |
---|---|---|---|---|---|---|
1216 | Liam Aldridge | M | Billingham marsh house harriers | 0:33:33 | 1:07:06 | 1:07:04 |
1010 | Gary Hegarty | M | Strive racing club | 0:33:26 | 1:07:20 | 1:07:20 |
1139 | James Dunn | M | Corstorphine aac | 0:34:07 | 1:07:31 | 1:07:29 |
1248 | Eoin Mullan | M | Omagh harriers | 0:34:08 | 1:07:47 | 1:07:46 |
1407 | Eoghain Mcginley | M | Letterkenny a.c. | 0:34:28 | 1:08:18 | 1:08:17 |
1314 | Emmet Jennings | M | Dundrum south dublin ac | 0:34:09 | 1:08:30 | 1:08:30 |
1383 | Andrew O'brien | M | 0:34:48 | 1:10:00 | 1:09:54 | |
1397 | Colm Turner | M | Brothers pearse ac | 0:35:14 | 1:09:59 | 1:09:58 |
1004 | Colin Heron | M | Keep er lit | 0:34:53 | 1:10:01 | 1:09:59 |
1232 | Aaron Woodman | M | Willowfield harriers | 0:35:15 | 1:10:05 | 1:10:03 |
Showing 1 to 10 of 2,885 entries