Bib | Name | AG | AG Rank | Club | Halfway Split | Sprint (Bottom of Hill to Finish) | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1020 | Andrew Annett | M | 1 | Mourne runners | 00:33:49 | 00:02:27 | 01:07:40 | 01:07:39 |
4110 | Graham Gilshinan | M | 2 | Portmarnock ac | 00:33:50 | 00:02:44 | 01:09:16 | 01:09:16 |
7145 | Rob Scott | M | 3 | Richmond & zetland | 00:33:50 | 00:02:38 | 01:09:40 | 01:09:40 |
4212 | John Mckeogh | M | 4 | 00:35:27 | 00:02:33 | 01:10:23 | 01:10:22 | |
7033 | Fred Davies | M | 5 | Shettleston harriers | 00:35:44 | 00:02:32 | 01:11:58 | 01:11:57 |
2110 | Paddy O’ donnell | M | 6 | City of derry spartans ac | 00:35:43 | 00:02:39 | 01:12:00 | 01:11:59 |
1783 | Mark Mcavoy | M | 7 | North belfast harriers | 00:36:32 | 00:02:37 | 01:12:35 | 01:12:32 |
1479 | Gordon Graham | M | 8 | East down ac | 00:36:00 | 00:02:52 | 01:12:39 | 01:12:37 |
4267 | Brian O'kelly | M | 9 | Crusaders | 00:36:08 | 00:02:43 | 01:12:40 | 01:12:39 |
6221 | Chris Hutchinson | M | 10 | Annandale striders | 00:36:35 | 00:02:24 | 01:12:47 | 01:12:46 |
Showing 1 to 10 of 1,494 entries