Back To Race List
  • Boys / Girls U9
  • Boys / Girls U11
  • Boys / Girls U13
  • Boys / Girls U15
  • Boys / Girls U17/U19
  • Mens/Womens Intermediate

Entries close 30th September at Midnight

OPEN TO MEATH ATHLETICS CLUBS ONLY

6th October 2024 Events and Timetable
Category Distance Start Time
U9 Girls 800m 11.00 am
U9 Boys 800m 11.10 am
U11 Girls 1,200m 11.20 am
U11 Boys 1,200m 11.35 am
U13 Girls 2,000m 11.50 am
U13 Boys 2,000m 12.10 pm
U15 Girls 3,000m 12.30 pm
U15 Boys 3,000m 12.55 pm
U17/19 Girls 4,000m 13.20 pm
U17/19 Boys 5,000m 13.45 pm
Inter Ladies 4,000m 14.10 pm
Inter Men 8,000m 14.35 pm

 

  • Boys / Girls U9
  • Boys / Girls U11
  • Boys / Girls U13
  • Boys / Girls U15
  • Boys / Girls U17/U19
  • Mens/Womens Intermediate

Entries close 30th September at Midnight

OPEN TO MEATH ATHLETICS CLUBS ONLY

6th October 2024 Events and Timetable
Category Distance Start Time
U9 Girls 800m 11.00 am
U9 Boys 800m 11.10 am
U11 Girls 1,200m 11.20 am
U11 Boys 1,200m 11.35 am
U13 Girls 2,000m 11.50 am
U13 Boys 2,000m 12.10 pm
U15 Girls 3,000m 12.30 pm
U15 Boys 3,000m 12.55 pm
U17/19 Girls 4,000m 13.20 pm
U17/19 Boys 5,000m 13.45 pm
Inter Ladies 4,000m 14.10 pm
Inter Men 8,000m 14.35 pm