ID Race Name Time Gender Club Race Distance
11384 Aware Christmas 5k 2020 Philip Mullins 0:31:25 Male Nome 5km
11383 Aware Christmas 5k 2020 Ellie connolly 1:15:2 Female 5km
11382 Aware Christmas 5k 2020 Sinead Clarke 0:28:50 Female 5km
11381 Aware Christmas 5k 2020 John McKinney 00:22:32 Male 5km
11380 Aware Christmas 5k 2020 Lilly Roseline Mathew 00:51:51 Female N/A 5km
11379 Aware Christmas 5k 2020 Michelle McGuire 01:11:20 Female N/a 5km
11378 Aware Christmas 5k 2020 J Lohan 0:50:47 Male 5km
11377 Aware Christmas 5k 2020 Aisling Mc Guire 1:11:01 Female N/a 5km
11376 Aware Christmas 5k 2020 Aine Kirwan 00:28:05 Female DDAC 5km
11375 Aware Christmas 5k 2020 Laura Kiernan 0:34:17 Female 5km
11374 Aware Christmas 5k 2020 Brian Mac Gairbhigh 1:05:22 Male TECHIE2U 5km
11373 Aware Christmas 5k 2020 Andrew Sullivan 00:29:38 Male 5km
11372 Aware Christmas 5k 2020 Ailbhe Shortt 0:30:55 Female 5km
11371 Aware Christmas 5k 2020 Vivienne Wall 0:31:17 Female 5km
11370 Aware Christmas 5k 2020 Kate Duffy 0:35:23 Female 5km
11369 Aware Christmas 5k 2020 Emma Williams 1:10:13 Female 5km
11368 Aware Christmas 5k 2020 Noreen Mc Donnell 1:07:10 Female 5km
11367 Aware Christmas 5k 2020 Lisa Kennedy 00:57:23 Female 5km
11366 Aware Christmas 5k 2020 Emma O\'Neill 00:57:23 Female 5km
11365 Aware Christmas 5k 2020 Gavin Hodges 00:46:56 Male 5km
11364 Aware Christmas 5k 2020 Niall shanahan 0:35:24 Male 5km
11363 Aware Christmas 5k 2020 Colette O\'C 59:30:0 Female 5km
11362 Aware Christmas 5k 2020 Ed O Donnell 00:32:00 Male 5km
11361 Aware Christmas 5k 2020 Eleanor Hughes 0:31:58 Female Coach Approach 5km
11360 Aware Christmas 5k 2020 Wini Gallagher 00:26:38 Female 5km
11359 Aware Christmas 5k 2020 Tim Mooney 00:27:41 Male N/A 5km
11358 Aware Christmas 5k 2020 Darragh Walshe 00:23:27 Male ICOS 5km
11357 Aware Christmas 5k 2020 Andrina Moore 00:31:00 Female 5km
11356 Aware Christmas 5k 2020 Deborah Martin Demion 00:31:42 Female 5km
11355 Aware Christmas 5k 2020 Sinead Harrington 33:42:00 Female 5km
11354 Aware Christmas 5k 2020 Denise Flood 1:13:37 Female Waterstown warriors 10km
11353 Aware Christmas 5k 2020 Kamila Zakierska 00:37:00 Female N/A 5km
11352 Aware Christmas 5k 2020 Rebecca Carroll 00:32:47 Female 5km
11351 Aware Christmas 5k 2020 Niamh Johnston 00:22:40 Female Naas AC 5km
11350 Aware Christmas 5k 2020 Helena finn 00:32:15 Female Ssac 5km
11349 Aware Christmas 5k 2020 Carmel colleran 32:15:00 Female South sligo A/C 5km
11348 Aware Christmas 5k 2020 Brendan Brady 00:44:01 Male Waterstown Warriors 5km
11347 Aware Christmas 5k 2020 Ciaran Fitzpatrick 00:54:4 Male Wexford AFS 5km
11346 Aware Christmas 5k 2020 Maureen Durcan 00:31:51 Female 5km
11345 Aware Christmas 5k 2020 Sarah Babington 00:37:47 Female 5km